hsintacan

specifications

Specification of empty cans

Types of can Can type code Dia. Of can Height of can(mm)
190G(206D) 206/211/209 57.00/65.43/62.54 75.00
190G(209D) 209/211/209 62.54/65.43/62.54 75.00
210G(200D)200/202/200X210 50.00/52.30/50.00 119.70
250G(200D) 200/202/200X504 50.00/52.30/50.00 132.80
250G(206D) 206/211/209X309 57.00/65.43/62.54 91.40
250G(209D) 209/211/209X309 62.54/65.43/62.54 91.40
280G(206D) 206/211/209X401 57.00/65.43/62.54 102.50
300G(200D)   200/202/200 50.00/52.30/50.00 160.50
320G(206D) 206/211/209X407 57.00/65.43/62.54 113.50
320G(209D) 209/211/209X407 62.54/65.43/62.54 113.50
330G(206D) 206/211/209 57.00/65.43/62.54 115.50
350G(206D) 206/211/209X413 57.00/65.43/62.54 122.10
350G(209D) 209/211/209X413 62.54/65.43/62.54 122.10
500G(206D) 206/211/209X612 57.00/65.43/62.54 170.40
520G(206D) 206/211/209X614 57.00/65.43/62.54 174.50

Specification of bottom ends

Types of diaO.D. of can cover(mm)I.D. of can cover (mm)Depth of can cover (mm)Dia. of flange(mm)Seaming height(mm)2 pieces
Dia.20059.00±0.2057.50±0.203.50±0.2065.30±0.051.80±0.1030±1
Dia.20972.05±0.2070.00±0.203.15±0.2078.16±0.052.00±0.1028±1

AFAQ FOOD SAGETY

Company product quality and product safety
HSIN TA CAN ISO-22000 international certification.

Scroll to Top